This week's bets aren't published yet: here are last week's.
Bet 1
🔴Bet lost4/5 matches right5
| Match | Date | Prediction | Odds | Result | Status |
|---|
| Chelsea—Manchester UnitedPremier League | 31 Oct · 13:30 | 1X Chelsea wins or draws | 1.24 | 2–0 | Won |
| Milan—InterSerie A | 31 Oct · 20:45 | X Draw | 3.67 | 3–1 | Lost |
| FC Barcelona—Deportivo AlavésLa Liga | 31 Oct · 21:00 | 1 FC Barcelona wins | 1.10 | 6–1 | Won |
| FC Porto—GD Estoril PraiaPrimeira Liga | 31 Oct · 21:30 | 1 FC Porto wins | 1.17 | 4–0 | Won |
| Como—VeneziaSerie A | 1 Nov · 12:30 | 1 Como wins | 1.29 | 1–0 | Won |
Indicative odds7.56
Bet 2
🔴Bet lost4/5 matches right5
| Match | Date | Prediction | Odds | Result | Status |
|---|
| Bournemouth—Leeds UnitedPremier League | 31 Oct · 16:00 | 1X Bournemouth wins or draws | 1.31 | 2–0 | Won |
| Como—VeneziaSerie A | 1 Nov · 12:30 | 1 Como wins | 1.29 | 1–0 | Won |
| Lazio—CagliariSerie A | 1 Nov · 15:00 | 1 Lazio wins | 1.44 | 2–1 | Won |
| Olympique Lyonnais—Angers SCOLigue 1 | 1 Nov · 17:15 | 1 Olympique Lyonnais wins | 1.39 | 2–0 | Won |
| Elche CF—Valencia CFLa Liga | 1 Nov · 18:30 | 1X Elche CF wins or draws | 1.38 | 0–1 | Lost |
Indicative odds4.67
Bet 3
🟢Bet won5/5 matches right5
| Match | Date | Prediction | Odds | Result | Status |
|---|
| FC Barcelona—Deportivo AlavésLa Liga | 31 Oct · 21:00 | 1 FC Barcelona wins | 1.10 | 6–1 | Won |
| Aston Villa—FulhamPremier League | 31 Oct · 21:00 | 1X Aston Villa wins or draws | 1.27 | 1–1 | Won |
| FC Porto—GD Estoril PraiaPrimeira Liga | 31 Oct · 21:30 | 1 FC Porto wins | 1.17 | 4–0 | Won |
| Como—VeneziaSerie A | 1 Nov · 12:30 | 1 Como wins | 1.29 | 1–0 | Won |
| Lazio—CagliariSerie A | 1 Nov · 15:00 | 1 Lazio wins | 1.44 | 2–1 | Won |
Indicative odds3.04
The Bank Fuckers